<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.D.C Engineering</title>
	<atom:link href="https://www.mdc-engineering.net/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mdc-engineering.net/en/mdc-salt-bath/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Sep 2024 14:06:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/06/cropped-favicon-mdc-2-32x32.jpg</url>
	<title>M.D.C Engineering</title>
	<link>https://www.mdc-engineering.net/en/mdc-salt-bath/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M.D.C Engineering takes another step towards bringing its production in-house!</title>
		<link>https://www.mdc-engineering.net/en/lathe-machining-centre/</link>
		
		<dc:creator><![CDATA[MDCengineeringwp2]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 13:08:37 +0000</pubDate>
				<category><![CDATA[Non classé]]></category>
		<guid isPermaLink="false">https://www.mdc-engineering.net/?p=596</guid>

					<description><![CDATA[<p>We are proud to announce that our premises are now equipped with two new machining centres and a lathe. This acquisition allows us to bring the production of our various parts in-house, guaranteeing greater efficiency and precision in our manufacturing process. We would like to extend our warmest thanks to the Région Centre-Val de Loire [&#8230;]</p>
<p>L’article <a href="https://www.mdc-engineering.net/en/lathe-machining-centre/">M.D.C Engineering takes another step towards bringing its production in-house!</a> est apparu en premier sur <a href="https://www.mdc-engineering.net/en/mdc-salt-bath">M.D.C Engineering</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="596" class="elementor elementor-596">
				<div class="elementor-element elementor-element-9498029 e-flex e-con-boxed e-con e-parent" data-id="9498029" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-29c6963 elementor-widget elementor-widget-image" data-id="29c6963" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="768" src="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-1024x768.jpg" class="attachment-large size-large wp-image-606" alt="Image d&#039;un centre d&#039;usinage numérique permettant d&#039;usiner différentes pièces" srcset="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-1024x768.jpg 1024w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-300x225.jpg 300w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-768x576.jpg 768w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-1536x1152.jpg 1536w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/centre-dusinage-numerique-2048x1536.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-551ffbd elementor-widget elementor-widget-text-editor" data-id="551ffbd" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">We are proud to announce that our premises are now equipped with two new machining <strong>centres</strong> and a<strong> lathe</strong>. This acquisition allows us to bring the production of our various parts in-house, guaranteeing greater efficiency and precision in our manufacturing process.</span></p><p><span style="color: #333333;">We would like to extend our warmest thanks to the <strong><span style="text-decoration: underline;"><a href="https://www.linkedin.com/company/region-centre-val-de-loire-europe/">Région Centre-Val de Loire Europe</a></span></strong> and 𝗹&#8217;𝗨𝗻𝗶𝗼𝗻 𝗘𝘂𝗿𝗼𝗽𝗲́𝗲𝗻𝗻𝗲 who, thanks to their funding of €162k for the &#8220;Productive Investments&#8221; project, made the acquisition of these two machines possible.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-dabd457 e-flex e-con-boxed e-con e-parent" data-id="dabd457" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6806b0f elementor-widget elementor-widget-heading" data-id="6806b0f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">DIGITAL MACHINING CENTRE</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-191ebde elementor-widget elementor-widget-heading" data-id="191ebde" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Digital Machining Centre Operation: Precision and Flexibility for Prismatic Parts</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-24f1c7a elementor-widget elementor-widget-text-editor" data-id="24f1c7a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">The machining centre is a sophisticated machine tool designed to work on prismatic parts, i.e. parts with a variety of geometric shapes.</span></p><p><span style="color: #333333;">Unlike cylindrical parts machined on a lathe, these remain fixed in the machining centre, while it is the cutting tool that performs the movements required to remove the material.</span></p><p><span style="color: #333333;">The machining centre is distinguished by its ability to operate on several axes: the X, Y and Z axes, enabling precise three-dimensional movements around the workpiece. Some machining centres also have a C axis for even more complex operations, although this is rare.</span></p><p><span style="color: #333333;">This tool enables complex operations such as milling, drilling and tapping to be carried out, while guaranteeing high quality machined parts.</span></p><p> </p>								</div>
				</div>
				<div class="elementor-element elementor-element-fe0f381 elementor-widget elementor-widget-heading" data-id="fe0f381" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why invest in a Digital Machining Centre: Optimised Internalisation and Profitability</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-06116c5 elementor-widget elementor-widget-text-editor" data-id="06116c5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">As with the lathe, the acquisition of a machining centre is part of an in-house strategy aimed at optimising our production process, particularly for the design of mixer caps.</span></p><p><span style="color: #333333;">In this way, we are strengthening our control over the production process, reducing costs and saving significant amounts of time.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e9d5cde elementor-widget elementor-widget-heading" data-id="e9d5cde" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">What we can do with our Digital Machining Centre</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-9fec0c3 elementor-widget elementor-widget-text-editor" data-id="9fec0c3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">Using our machining centre, we are able to carry out a wide range of technical operations. These include milling complex parts, precision drilling, tapping and reaming various materials.</span></p><p><span style="color: #333333;">We produce a wide range of parts, such as measuring brackets, bearings, mixer caps and many other small parts.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-b091719 e-flex e-con-boxed e-con e-parent" data-id="b091719" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-8e0d139 elementor-widget elementor-widget-spacer" data-id="8e0d139" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-3ef7ad4 elementor-widget elementor-widget-image" data-id="3ef7ad4" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="768" src="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-1024x768.jpg" class="attachment-large size-large wp-image-604" alt="Image d&#039;un tour numérique permettant l&#039;usinage de différentes pièces sur différents axes" srcset="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-1024x768.jpg 1024w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-300x225.jpg 300w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-768x576.jpg 768w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-1536x1152.jpg 1536w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/tour-numerique-2048x1536.jpg 2048w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-135634c elementor-widget elementor-widget-heading" data-id="135634c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">DIGITAL MACHINING LATHE</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-63c32b4 elementor-widget elementor-widget-heading" data-id="63c32b4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">How a Machining Lathe Works: Precision and Versatility at the Heart of Production</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-c64595c elementor-widget elementor-widget-text-editor" data-id="c64595c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The machining lathe is an essential machine tool in the industrial sector, enabling parts to be shaped with great precision.</p><p>Its operation is based mainly on the rotation of the workpiece, generally made of metal, plastic or stainless steel, with the tool stripping off the material. However, in certain configurations, the workpiece can remain fixed, and it is the tool that moves mechanically to carry out the machining.</p><p>This machine can work on several axes, in particular the X, Y, Z and C axes, offering flexibility in the creation of complex shapes and the performance of various operations such as turning, threading and reaming.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cdf2fa9 elementor-widget elementor-widget-heading" data-id="cdf2fa9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why invest in a Machining lathe? Control and Profitability</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-6451644 elementor-widget elementor-widget-text-editor" data-id="6451644" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">The acquisition of a digital machining lathe meets several strategic challenges.</span></p><p><span style="color: #333333;">By bringing cylinder design in-house, we are strengthening our control over the production process, enabling us to be more responsive to the specific needs of our customers.</span></p><p><span style="color: #333333;">By eliminating our dependence on external service providers, we are saving significant amounts of time, reducing manufacturing and delivery times. This strategic choice also has a significant economic advantage: by integrating this skill internally, we reduce the costs associated with subcontracting, while increasing our ability to control the quality of finished products.</span></p><p> </p>								</div>
				</div>
				<div class="elementor-element elementor-element-54a7403 elementor-widget elementor-widget-heading" data-id="54a7403" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">What we can achieve with our Digital Machining Lathe</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-e5a7912 elementor-widget elementor-widget-text-editor" data-id="e5a7912" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">With the digital machining lathe, we are able to carry out a variety of applications including cylinder turning, precision threading, boring, grooving, as well as the manufacture of tapered parts or specific shapes.</span></p><p><span style="color: #333333;">Whether for steel, stainless steel or plastic components, our equipment enables us to produce customised parts that meet the most stringent requirements in terms of precision and quality.</span></p><p> </p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-c413719 e-flex e-con-boxed e-con e-parent" data-id="c413719" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ca696f4 elementor-widget elementor-widget-heading" data-id="ca696f4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">THE KEY ADVANTAGES OF OUR TWO MACHINE TOOLS</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-403367c elementor-widget elementor-widget-text-editor" data-id="403367c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">The integration of a lathe and a machining centre into our production chain offers high precision, reducing margins of error and improving the quality of finished products.</span></p><p><span style="color: #333333;">What&#8217;s more, the efficiency of these machines translates into a multiplication of production capacity, enabling us to respond more quickly and in greater quantity to the many requests we receive.</span></p><p><span style="color: #333333;">Finally, the speed with which machining operations can be carried out, combined with the ergonomic design of the control panels, makes the machine easier to use, even for less experienced operators.</span></p><p> </p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-931e923 e-flex e-con-boxed e-con e-parent" data-id="931e923" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-01a611b elementor-widget elementor-widget-spacer" data-id="01a611b" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-2f8d722 elementor-widget elementor-widget-image" data-id="2f8d722" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="1024" src="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire-768x1024.jpg" class="attachment-large size-large wp-image-732" alt="Image stipulant le support du projet du centre val de loire" srcset="https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire-768x1024.jpg 768w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire-225x300.jpg 225w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire-1152x1536.jpg 1152w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire-1536x2048.jpg 1536w, https://www.mdc-engineering.net/Installeur/wp-content/uploads/2024/09/certification-projet-centre-val-de-loire.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-56b6dc2 elementor-widget elementor-widget-heading" data-id="56b6dc2" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">A WORD ABOUT THE "PRODUCTIVE INVESTMENT" PROJECT</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2dcdb4e elementor-widget elementor-widget-text-editor" data-id="2dcdb4e" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #333333;">The FEDER-FSE+ 2021-2027 programme of the Centre-Val de Loire region played a key role in supporting our project to acquire the lathe and machining centre.</span></p><p><span style="color: #333333;">This programme is part of the European Union&#8217;s cohesion policy, which aims to strengthen innovation, competitiveness and the digital transition in the regions.</span></p><p><span style="color: #333333;">The European Regional Development Fund (ERDF) focuses on funding innovation, research and the energy transition, while the European Social Fund Plus (ESF+) invests in human capital, promoting vocational training and social inclusion</span></p><p><span style="color: #333333;">This programme is made up of four strategic objectives containing <strong>7 priorities for action (axes 1 to 7)</strong>:</span></p><ul><li><span style="color: #333333;">SO1: A more competitive and intelligent Europe by encouraging intelligent and innovative economic transformation and regional ICT connectivity.</span><br /><ul><li><strong><span style="color: #333333;">Axis 1: Strengthening research and innovation, economic transition, competitiveness and digitisation</span></strong></li><li><strong><span style="color: #333333;">Axis 2: Digital connectivity</span></strong></li></ul></li></ul><ul><li><span style="color: #333333;">SO2: A greener Europe by promoting the energy transition, the circular economy, climate change and risk management, and sustainable urban mobility.</span><br /><ul><li><span style="color: #333333;"><strong>Axis 3: Energy and ecological transition</strong></span></li><li><span style="color: #333333;"><strong>Axis 4: Sustainable urban mobility</strong></span></li></ul></li></ul><ul><li><span style="color: #333333;">OS4: A more social and inclusive Europe implementing the European set of social rights</span><br /><ul><li><span style="color: #333333;"><strong>Axis 5: Employment, guidance, training and the social economy</strong></span></li></ul></li></ul><ul><li><span style="color: #333333;">SO5: A Europe closer to its citizens by promoting the sustainable and integrated development of all types of territories and local initiatives</span><br /><ul><li><strong><span style="color: #333333;">Axis 6: Territorial approach to enhance the attractiveness and cohesion of areas</span></strong></li><li><strong><span style="color: #333333;">Axis 7: Support interregional initiatives in the Loire Basin</span></strong></li></ul></li></ul><p><span style="color: #333333;">Our project received support under Axis 1 of the ERDF&#8217;s Strategic Objective OS1, which aims to strengthen research, innovation, economic competitiveness and digitisation.</span></p><p><span style="color: #333333;">Thanks to this aid, we have been able to internalise important skills for our production, while contributing to regional competitiveness and innovation, in line with the objectives of this European programme.</span></p><p> </p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>L’article <a href="https://www.mdc-engineering.net/en/lathe-machining-centre/">M.D.C Engineering takes another step towards bringing its production in-house!</a> est apparu en premier sur <a href="https://www.mdc-engineering.net/en/mdc-salt-bath">M.D.C Engineering</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
